Pino Toscano 53de4aeec5 test-tool: add a documentation test
Add the podcheck.pl test, to make sure the documentation is in sync with
the available options.

Also fix the formats of options in the current POD, so it matches what
used already in other documentations, and what podcheck.pl expects.
2018-06-28 10:10:10 +02:00
2018-01-04 15:30:10 +00:00
2018-02-12 11:24:06 +01:00
2011-11-08 14:43:07 +00:00
2018-01-04 15:30:10 +00:00
2018-01-04 15:30:10 +00:00
2018-02-07 18:38:13 +00:00
2018-01-04 15:30:10 +00:00
2018-01-04 15:30:10 +00:00
2018-01-04 15:30:10 +00:00
2018-06-04 05:41:58 -04:00
2018-01-04 15:30:10 +00:00
2018-01-04 15:30:10 +00:00
2018-01-04 15:30:10 +00:00
2018-05-06 23:35:50 +02:00
2018-06-25 08:35:43 +01:00
2018-01-04 15:30:10 +00:00
2018-06-25 08:35:43 +01:00
2018-01-04 15:30:10 +00:00
2018-01-04 15:30:10 +00:00
2018-05-21 13:09:53 +01:00
2018-05-21 13:09:53 +01:00
2018-01-04 15:30:10 +00:00
2018-04-19 11:30:29 +02:00
2018-01-04 15:30:10 +00:00
2018-02-22 15:06:13 +00:00
2018-01-04 15:30:10 +00:00
2018-06-28 10:10:10 +02:00
2013-01-24 15:00:49 +00:00
2018-05-21 13:09:53 +01:00
2017-01-26 15:05:46 +00:00
2018-05-21 13:09:53 +01:00
2018-01-04 15:30:10 +00:00
2018-01-04 15:30:10 +00:00
2018-05-21 13:09:53 +01:00
2018-01-04 15:30:10 +00:00
2016-02-10 14:15:05 +01:00

Libguestfs is tools and a library for accessing and modifying guest
disk images.  For more information see the home page:

  http://libguestfs.org/

For discussion, development, patches, etc. please use the mailing
list:

  http://www.redhat.com/mailman/listinfo/libguestfs

To find out how to build libguestfs from source, read:

  docs/guestfs-building.pod
  http://libguestfs.org/guestfs-building.1.html
  man docs/guestfs-building.1

Copyright (C) 2009-2018 Red Hat Inc.

The library is distributed under the LGPLv2+.  The programs are
distributed under the GPLv2+.  Please see the files COPYING and
COPYING.LIB for full license information.  The examples are under a
very liberal license.
Languages
C 42.7%
OCaml 35.5%
Shell 7.1%
Makefile 4%
Perl 2.6%
Other 8%