Richard W.M. Jones e73ac4912d lib/inspect-osinfo.c: Generate new osinfo shortname for SLES >= 15
libosinfo changes the naming scheme it uses for SUSE starting with
major version 15.  Previously it used names like "sles12" (or
"sles12sp1"), "sled12" for Server and Desktop variants.  In 15+ it
uses "sle15" as there are no variants any longer (instead the
installer asks you what variant you want to install).  We're only
interested in the Server variant.  Change the name that we return to
"sle15" or "sle15sp1".

See: b0fa386699
Fixes: https://issues.redhat.com/browse/RHEL-95791
Thanks: Ming Xie, Victor Toso
Related: https://issues.redhat.com/browse/RHEL-95540
(cherry picked from commit db46bcb535)
2025-06-17 11:08:54 +01:00
2023-02-07 10:50:48 +00:00
2023-02-07 10:50:48 +00:00
2023-02-07 10:50:48 +00:00
2023-02-07 10:50:48 +00:00
2023-02-07 10:50:48 +00:00
2021-04-09 14:27:11 +01:00
2023-02-07 10:50:48 +00:00
2023-02-07 10:50:48 +00:00
2023-02-07 10:50:48 +00:00
2023-02-07 10:50:48 +00:00
2024-10-22 16:44:53 +01:00
2023-02-07 10:50:48 +00:00
2023-02-07 10:50:48 +00:00
2023-02-07 10:50:48 +00:00
2018-02-22 15:06:13 +00:00
2021-04-08 11:36:40 +01:00
2023-11-16 10:38:59 +00:00
2013-01-24 15:00:49 +00:00
2020-01-14 16:21:22 +01:00
2024-10-08 14:37:12 +01:00
2019-11-13 12:49:55 +00:00
2023-02-16 11:58:30 +00:00
2023-11-16 10:52:11 +00:00
2023-02-07 10:50:48 +00:00

Libguestfs is tools and a library for accessing and modifying guest
disk images.  For more information see the home page:

  http://libguestfs.org/

For discussion, development, patches, etc. please use the mailing
list:

  https://lists.libguestfs.org

To find out how to build libguestfs from source, read:

  docs/guestfs-building.pod
  http://libguestfs.org/guestfs-building.1.html
  man docs/guestfs-building.1

Copyright (C) 2009-2023 Red Hat Inc.

The library is distributed under the LGPLv2+.  The programs are
distributed under the GPLv2+.  Please see the files COPYING and
COPYING.LIB for full license information.  The examples are under a
very liberal license.
Languages
C 42.7%
OCaml 35.5%
Shell 7.1%
Makefile 4%
Perl 2.6%
Other 8%